Statistics & Reports

2023: Articles Received: 16; Accepted: 7; Rejected: 9; Published: 1; Retracted: 0

2021: Articles Received: 13; Accepted: 6; Rejected: 7; Published: 0; Retracted: 0

2020: Articles Received: 20; Accepted: 12; Rejected: 8; Published: 0; Retracted: 0

2019: Articles Received: 18; Accepted: 10; Rejected: 8; Published: 7; Retracted: 0

2018: Articles Received: 23; Accepted: 14; Rejected: 9; Published: 10; Retracted: 0

2017: Articles Received: 27; Accepted: 16; Rejected: 11; Published: 11; Retracted: 1

2016: Articles Received: 30; Accepted: 20; Rejected: 10; Published: 14; Retracted: 0

2015: Articles Received: 28; Accepted: 16; Rejected: 11; Published: 14; Retracted: 0

2014: Articles Received: 28; Accepted: 14; Rejected: 15; Published: 10; Retracted: 0

2013: Articles Received: 45; Accepted: 24; Rejected: 20; Published: 25; Retracted: 0

 

  • ISSN(Print): 1927-0607
  • ISSN(Online): 1927-0615
  • Started: 2011
  • Frequency: annual

Contact