Statistics & Reports

2023: Articles Received: 38; Accepted: 19; Rejected: 14; Published: 17; Retracted: 0

2022: Articles Received: 37; Accepted: 23; Rejected: 12; Published: 20; Retracted: 0

2021: Articles Received: 29; Accepted: 17; Rejected: 11; Published: 17; Retracted: 0

2020: Articles Received: 36; Accepted: 18; Rejected: 13; Published: 10; Retracted: 0

2019: Articles Received: 45; Accepted: 27; Rejected: 8; Published: 20; Retracted: 0

2018: Articles Received: 56; Accepted: 31; Rejected: 12; Published: 26; Retracted: 0

2017: Articles Received: 46; Accepted: 28; Rejected: 9; Published: 31; Retracted: 0

2016: Articles Received: 62; Accepted: 41; Rejected: 16; Published: 45; Retracted: 0

2015: Articles Received: 53; Accepted: 28; Rejected: 14; Published: 31; Retracted: 0

2014: Articles Received: 51; Accepted: 27; Rejected: 21; Published: 25; Retracted: 0

2013: Articles Received: 56; Accepted: 29; Rejected: 22; Published: 43; Retracted: 0

  • ISSN(Print): 1927-0526
  • ISSN(Online): 1927-0534
  • Started: 2011
  • Frequency: semiannual

Journal Metrics

(The data was calculated based on Google Scholar Citations)

1. Google-based Impact Factor (2021): 1.11
2. h-index (December 2021): 29
3. i10-index (December 2021): 87
4. h5-index (December 2021): N/A
5. h5-median (December 2021): N/A

Contact