Statistics & Reports
2023: Articles Received: 22; Accepted: 9; Rejected: 13; Published: 2; Retracted: 0
2022: Articles Received: 37; Accepted: 14; Rejected: 20; Published: 6; Retracted: 0
2021: Articles Received: 30; Accepted: 13; Rejected: 17; Published: 10; Retracted: 0
2020: Articles Received: 32; Accepted: 18; Rejected: 14; Published: 13; Retracted: 0
2019: Articles Received: 30; Accepted: 15; Rejected: 15; Published: 10; Retracted: 0
2018: Articles Received: 26; Accepted: 18; Rejected: 7; Published: 22; Retracted: 0
2017: Articles Received: 28; Accepted: 25; Rejected: 6; Published: 29; Retracted: 0
2016: Articles Received: 60; Accepted: 55; Rejected: 3; Published: 32; Retracted: 1
2015: Articles Received: 31; Accepted: 16; Rejected: 4; Published: 17; Retracted: 0
2014: Articles Received: 55; Accepted: 30; Rejected: 17; Published: 13; Retracted: 1
2013: Articles Received: 46; Accepted: 29; Rejected: 16; Published: 23; Retracted: 0
Index
- ACNP
- Aerospace Database
- BASE (Bielefeld Academic Search Engine)
- Civil Engineering Abstracts
- CNKI Scholar
- EuroPub Database
- Excellence in Research for Australia (ERA)
- Google Scholar
- Harvard Library
- IDEAS
- LOCKSS
- Mendeley
- MIAR
- NewJour
- PKP Open Archives Harvester
- Scilit
- SHERPA/RoMEO
- Standard Periodical Directory
- UCR Library
- Ulrich's
- WorldCat
Contact
- Lesley LuoEditorial Assistant
- esr@ccsenet.org