Statistics & Reports

2020Q3: Articles Received: 9; Accepted: 5; Rejected: 4; Published: 5; Retracted: 0

2020Q2: Articles Received: 9; Accepted: 6; Rejected: 3; Published: 6; Retracted: 0

2020Q1: Articles Received: 12; Accepted: 6; Rejected: 6; Published: 5; Retracted: 0

2019: Articles Received: 71; Accepted: 45; Rejected: 26; Published: 32; Retracted: 0

2018: Articles Received: 73; Accepted: 48; Rejected: 24; Published: 44; Retracted: 0

2017: Articles Received: 69; Accepted: 45; Rejected: 22; Published: 35; Retracted: 0

2016: Articles Received: 78; Accepted: 50; Rejected: 25; Published: 49; Retracted: 0

2015: Articles Received: 82; Accepted: 53; Rejected: 29; Published: 42; Retracted: 1

2014: Articles Received: 105; Accepted: 67; Rejected: 34; Published: 67; Retracted: 0

2013: Articles Received: 107; Accepted: 46; Rejected: 46; Published: 51; Retracted: 0

  • ISSN(Print): 1927-0488
  • ISSN(Online): 1927-0496
  • Started: 2011
  • Frequency: semiannual

Journal Metrics

Google-based Impact Factor (2016): 6.22
h-index (November 2017): 12
i10-index (November 2017): 19
h5-index (November 2017): 11
h5-median (November 2017): 12

Learn More

Contact