Statistics & Reports
2023: Articles Received: 57; Accepted: 26; Rejected: 31; Published: 15; Retracted: 0
2022: Articles Received: 65; Accepted: 29; Rejected: 35; Published: 21; Retracted: 0
2021: Articles Received: 83; Accepted: 45; Rejected: 38; Published: 21; Retracted: 0
2020: Articles Received: 120; Accepted: 60; Rejected: 62; Published: 32; Retracted: 0
2019: Articles Received: 122; Accepted: 70; Rejected: 52; Published: 37; Retracted: 0
2018: Articles Received: 115; Accepted: 64; Rejected: 44; Published: 45; Retracted: 0
2017: Articles Received: 137; Accepted: 89; Rejected: 49; Published: 55; Retracted: 0
2016: Articles Received: 101; Accepted: 63; Rejected: 37; Published: 45; Retracted: 0
2015: Articles Received: 92; Accepted: 56; Rejected: 37; Published: 53; Retracted: 0
Index
- AGRICOLA
- AGRIS
- CAB Abstracts
- CNKI Scholar
- CrossRef
- Directory of Research Journals Indexing
- Electronic Journals Library
- Excellence in Research for Australia (ERA)
- Google Scholar
- JournalTOCs
- LOCKSS
- Mendeley
- PKP Open Archives Harvester
- Qualis/CAPES
- Scilit
- SHERPA/RoMEO
- Standard Periodical Directory
- WJCI Report
- WorldCat
Contact
- Joan LeeEditorial Assistant
- sar@ccsenet.org