Statistics & Reports
2023: Articles Received: 18; Accepted: 9; Rejected: 9; Published: 2; Retracted: 0
2021: Articles Received: 16; Accepted: 7; Rejected: 9; Published: 1; Retracted: 0
2020: Articles Received: 66; Accepted: 39; Rejected: 27; Published: 25; Retracted: 0
2019: Articles Received: 47; Accepted: 30; Rejected: 17; Published: 24; Retracted: 0
2018: Articles Received: 56; Accepted: 34; Rejected: 22; Published: 25; Retracted: 0
2017: Articles Received: 54; Accepted: 35; Rejected: 19; Published: 21; Retracted: 0
2016: Articles Received: 29; Accepted: 19; Rejected: 10; Published: 17; Retracted: 0
2015: Articles Received: 13; Accepted: 9; Rejected: 4; Published: 7; Retracted: 0
2014: Articles Received: 12; Accepted: 6; Rejected: 6; Published: 6; Retracted: 0
2013: Articles Received: 15; Accepted: 9; Rejected: 6; Published: 9; Retracted: 0
Index
Contact
- Grace BrownEditorial Assistant
- jmbr@ccsenet.org