Statistics & Reports

2022: Articles Received: 75; Accepted: 40; Rejected: 36; Published: 31; Retracted: 0

2021: Articles Received: 90; Accepted: 52; Rejected: 37; Published: 55; Retracted: 0

2020: Articles Received: 130; Accepted: 74; Rejected: 56; Published: 44; Retracted: 0

2019: Articles Received: 102; Accepted: 60; Rejected: 45; Published: 59; Retracted: 0

2018: Articles Received: 163; Accepted: 89; Rejected: 66; Published: 62; Retracted: 0

2017: Articles Received: 139; Accepted: 87; Rejected: 55; Published: 68; Retracted: 0

2016: Articles Received: 142; Accepted: 87; Rejected: 53; Published: 62; Retracted: 0

2015: Articles Received: 133; Accepted: 80; Rejected: 58; Published: 53; Retracted: 0

  • ISSN(Print): 1927-7032
  • ISSN(Online): 1927-7040
  • Started: 2012
  • Frequency: bimonthly

Journal Metrics

  • h-index (December 2021): 20
  • i10-index (December 2021): 51
  • h5-index (December 2021): N/A
  • h5-median(December 2021): N/A

( The data was calculated based on Google Scholar Citations. Click Here to Learn More. )

Contact