Statistics & Reports
2022: Articles Received: 75; Accepted: 40; Rejected: 36; Published: 31; Retracted: 0
2021: Articles Received: 90; Accepted: 52; Rejected: 37; Published: 55; Retracted: 0
2020: Articles Received: 130; Accepted: 74; Rejected: 56; Published: 44; Retracted: 0
2019: Articles Received: 102; Accepted: 60; Rejected: 45; Published: 59; Retracted: 0
2018: Articles Received: 163; Accepted: 89; Rejected: 66; Published: 62; Retracted: 0
2017: Articles Received: 139; Accepted: 87; Rejected: 55; Published: 68; Retracted: 0
2016: Articles Received: 142; Accepted: 87; Rejected: 53; Published: 62; Retracted: 0
2015: Articles Received: 133; Accepted: 80; Rejected: 58; Published: 53; Retracted: 0
Index
- ACNP
- Aerospace Database
- BASE (Bielefeld Academic Search Engine)
- CNKI Scholar
- COPAC
- DTU Library
- Elektronische Zeitschriftenbibliothek (EZB)
- EuroPub Database
- Excellence in Research for Australia (ERA)
- Google Scholar
- Harvard Library
- Infotrieve
- JournalTOCs
- LOCKSS
- MIAR
- Mir@bel
- PKP Open Archives Harvester
- Publons
- ResearchGate
- SHERPA/RoMEO
- Standard Periodical Directory
- Technische Informationsbibliothek (TIB)
- UCR Library
- WorldCat
Contact
- Wendy SmithEditorial Assistant
- ijsp@ccsenet.org