Statistics & Reports
2023: Articles Received: 26; Accepted: 12; Rejected: 14; Published: 10; Retracted: 0
2022: Articles Received: 22; Accepted: 12; Rejected: 10; Published: 11; Retracted: 0
2021: Articles Received: 37; Accepted: 20; Rejected: 17; Published: 9; Retracted: 0
2020: Articles Received: 47; Accepted: 24; Rejected: 22; Published: 17; Retracted: 0
2019: Articles Received: 108; Accepted: 49; Rejected: 60; Published: 25; Retracted: 0
2018: Articles Received: 96; Accepted: 49; Rejected: 44; Published: 38; Retracted: 0
2017: Articles Received: 78; Accepted: 53; Rejected: 22; Published: 36; Retracted: 0
2016: Articles Received: 92; Accepted: 67; Rejected: 32; Published: 50; Retracted: 0
2015: Articles Received: 128; Accepted: 77; Rejected: 51; Published: 44; Retracted: 0
2014: Articles Received: 85; Accepted: 34; Rejected: 46; Published: 29; Retracted: 0
Index
- Academic Journals Database
- Bibliography and Index of Geology
- CAB Abstracts
- CAS (American Chemical Society)
- COPAC
- Elektronische Zeitschriftenbibliothek (EZB)
- EuroPub Database
- Excellence in Research for Australia (ERA)
- Genamics JournalSeek
- Google Scholar
- Infotrieve
- Mendeley
- MIAR
- RePEc
- ResearchGate
- ROAD
- SHERPA/RoMEO
Contact
- Albert JohnEditorial Assistant
- ijc@ccsenet.org