Statistics & Reports

2022: Articles Received: 70; Accepted: 35; Rejected: 35; Published: 26; Retracted: 0

2021: Articles Received: 67; Accepted: 39; Rejected: 29; Published: 27; Retracted: 0

2020: Articles Received: 93; Accepted: 48; Rejected: 40; Published: 34; Retracted: 0

2019: Articles Received: 73; Accepted: 44; Rejected: 28; Published: 42; Retracted: 0

2018: Articles Received: 73; Accepted: 58; Rejected: 11; Published: 42; Retracted: 0

2017: Articles Received: 62; Accepted: 58; Rejected: 6; Published: 40; Retracted: 0

2016: Articles Received: 73; Accepted: 52; Rejected: 20; Published: 43; Retracted: 0

2015: Articles Received: 98; Accepted: 56; Rejected: 34; Published: 50; Retracted: 0

2014: Articles Received: 123; Accepted: 72; Rejected: 52; Published: 50; Retracted: 0

2013: Articles Received: 112; Accepted: 63; Rejected: 43; Published: 53; Retracted: 1

  • ISSN(Print): 1913-8989
  • ISSN(Online): 1913-8997
  • Started: 2008
  • Frequency: quarterly

Journal Metrics

WJCI (2021): 0.557

Impact Factor 2021 (by WJCI):  0.304

h-index (December 2022): 40

i10-index (December 2022): 179

h5-index (December 2022): N/A

h5-median(December 2022): N/A

( The data was calculated based on Google Scholar Citations. Click Here to Learn More. )

Contact