Statistics & Reports

2020Q3: Articles Received: 16; Accepted: 10; Rejected: 6; Published: 7; Retracted: 0

2020Q2: Articles Received: 16; Accepted: 10; Rejected: 6; Published: 7; Retracted: 0

2020Q1: Articles Received: 14; Accepted: 9; Rejected: 9; Published: 5; Retracted: 0

2019: Articles Received: 84; Accepted: 53; Rejected: 31; Published: 51; Retracted: 0

2018: Articles Received: 107; Accepted: 63; Rejected: 30; Published: 52; Retracted: 0

2017: Articles Received: 103; Accepted: 63; Rejected: 37; Published: 51; Retracted: 0

2016: Articles Received: 109; Accepted: 75; Rejected: 35; Published: 75; Retracted: 0

2015: Articles Received: 132; Accepted: 77; Rejected: 46; Published: 69; Retracted: 0

2014: Articles Received: 119; Accepted: 71; Rejected: 47; Published: 65; Retracted: 0

2013: Articles Received: 118; Accepted: 61; Rejected: 47; Published: 69; Retracted: 1

  • ISSN(Print): 1916-9639
  • ISSN(Online): 1916-9647
  • Started: 2009
  • Frequency: semiannual

Journal Metrics

Google-based Impact Factor (2017): 3.90
h-index (November 2017): 17
i10-index (November 2017): 33
h5-index (November 2017): 12
h5-median (November 2017): 19

Learn more

Contact