Statistics & Reports
2023: Articles Received: 19; Accepted: 9; Rejected: 9; Published: 4; Retracted: 0
2022: Articles Received: 32; Accepted: 19; Rejected: 15; Published: 6; Retracted: 0
2021: Articles Received: 31; Accepted: 16; Rejected: 15; Published: 10; Retracted: 0
2020: Articles Received: 23; Accepted: 11; Rejected: 13; Published: 8; Retracted: 1
2019: Articles Received: 28; Accepted: 15; Rejected: 11; Published: 10; Retracted: 1
2018: Articles Received: 32; Accepted: 17; Rejected: 11; Published: 17; Retracted: 0
2017: Articles Received: 26; Accepted: 15; Rejected: 11; Published: 16; Retracted: 0
2016: Articles Received: 34; Accepted: 18; Rejected: 17; Published: 16; Retracted: 0
2015: Articles Received: 41; Accepted: 26; Rejected: 20; Published: 21; Retracted: 0
2014: Articles Received: 46; Accepted: 30; Rejected: 16; Published: 30; Retracted: 0
2013: Articles Received: 77; Accepted: 45; Rejected: 34; Published: 38; Retracted: 0
Journal Metrics
h-index (2017): 10
i10-index (2017): 11
h5-index (2017): 9
h5-median (2017): 15
Index
- Academic Journals Database
- Berkeley Library
- CAB Abstracts
- CAS (American Chemical Society)
- CNKI Scholar
- COPAC
- CrossRef
- DTU Library
- Elektronische Zeitschriftenbibliothek (EZB)
- EuroPub Database
- Excellence in Research for Australia (ERA)
- Genamics JournalSeek
- Google Scholar
- Harvard Library
- Infotrieve
- Jisc Library Hub Discover
- JournalGuide
- JournalTOCs
- LOCKSS
- Max Planck Institutes
- Mir@bel
- PKP Open Archives Harvester
- Pollution Abstracts
- Publons
- Pubmed journal list
- ROAD
- Scilit
- SHERPA/RoMEO
- Standard Periodical Directory
- Stanford Libraries
- UCR Library
- Ulrich's
- UniCat
- Universe Digital Library
- UoS Library
- WorldCat
- Zeitschriften Daten Bank (ZDB)
Contact
- Albert JohnEditorial Assistant
- ep@ccsenet.org