Statistics & Reports
2024: Articles Received: 34; Accepted: 18; Rejected: 15; Published: 1; Retracted: 0
2023: Articles Received: 62; Accepted: 33; Rejected: 33; Published: 3; Retracted: 0
2022: Articles Received: 63; Accepted: 35; Rejected: 30; Published: 9; Retracted: 0
2021: Articles Received: 40; Accepted: 20; Rejected: 13; Published: 13; Retracted: 0
2020: Articles Received: 21; Accepted: 15; Rejected: 6; Published: 10; Retracted: 0
2019: Articles Received: 24; Accepted: 17; Rejected: 6; Published: 15; Retracted: 0
2018: Articles Received: 20; Accepted: 14; Rejected: 6; Published: 13; Retracted: 0
2017: Articles Received: 17; Accepted: 16; Rejected: 1; Published: 12; Retracted: 0
2016: Articles Received: 15; Accepted: 14; Rejected: 1; Published: 13; Retracted: 0
2015: Articles Received: 24; Accepted: 15; Rejected: 14; Published: 23; Retracted: 0
2014: Articles Received: 74; Accepted: 48; Rejected: 19; Published: 39; Retracted: 0
2013: Articles Received: 58; Accepted: 37; Rejected: 19; Published: 32; Retracted: 0
Index
- BASE (Bielefeld Academic Search Engine)
- Berkeley Library
- CNKI Scholar
- Copyright Clearance Center
- DTU Library
- Elektronische Zeitschriftenbibliothek (EZB)
- Excellence in Research for Australia (ERA)
- Harvard Library
- Library and Archives Canada(LAC)
- PKP Open Archives Harvester
- ROAD
- SHERPA/RoMEO
- Standard Periodical Directory
- UCR Library
- Ulrich's
- Universe Digital Library
- UoS Library
- WorldCat
- Zeitschriften Daten Bank (ZDB)
Contact
- Lesley LuoEditorial Assistant
- eer@ccsenet.org