Statistics & Reports

2023: Articles Received: 56; Accepted: 32; Rejected: 21; Published: 7; Retracted: 0

2022: Articles Received: 56; Accepted: 30; Rejected: 28; Published: 8; Retracted: 0

2021: Articles Received: 27; Accepted: 10; Rejected: 12; Published: 5; Retracted: 0

2020: Articles Received: 36; Accepted: 22; Rejected: 13; Published: 15; Retracted: 0

2019: Articles Received: 30; Accepted: 19; Rejected: 9; Published: 18; Retracted: 0

2018: Articles Received: 44; Accepted: 33; Rejected: 6; Published: 27; Retracted: 0

2017: Articles Received: 43; Accepted: 42; Rejected: 7; Published: 24; Retracted: 0

2016: Articles Received: 28; Accepted: 28; Rejected: 1; Published: 21; Retracted: 0

2015: Articles Received: 62; Accepted: 42; Rejected: 10; Published: 32; Retracted: 0

2014: Articles Received: 93; Accepted: 64; Rejected: 24; Published: 53; Retracted: 0

2013: Articles Received: 118; Accepted: 72; Rejected: 50; Published: 44; Retracted: 0

  • ISSN(Print): 1916-9779
  • ISSN(Online): 1916-9787
  • Started: 2009
  • Frequency: semiannual

Journal Metrics

(The data was calculated based on Google Scholar Citations)

Google-based Impact Factor (2018): 11.90

h-index (January 2018): 17

i10-index (January 2018): 36

h5-index (January 2018): 13

h5-median(January 2018): 15

Contact