Statistics & Reports

2022: Articles Received: 29; Accepted: 14; Rejected: 14; Published: 10; Retracted: 0

2021: Articles Received: 20; Accepted: 11; Rejected: 8; Published: 10; Retracted: 0

2020: Articles Received: 42; Accepted: 22; Rejected: 15; Published: 17; Retracted: 0

2019: Articles Received: 67; Accepted: 42; Rejected: 25; Published: 29; Retracted: 0

2018: Articles Received: 73; Accepted: 47; Rejected: 26; Published: 31; Retracted: 0

2017: Articles Received: 49; Accepted: 31; Rejected: 17; Published: 24; Retracted: 0

2016: Articles Received: 64; Accepted: 40; Rejected: 24; Published: 29; Retracted: 0

2015: Articles Received: 74; Accepted: 46; Rejected: 28; Published: 39; Retracted: 0

2014: Articles Received: 91; Accepted: 59; Rejected: 29; Published: 52; Retracted: 0

2013: Articles Received: 87; Accepted: 39; Rejected: 31; Published: 39; Retracted: 0

  • ISSN(Print): 1916-9671
  • ISSN(Online): 1916-968X
  • Started: 2009
  • Frequency: semiannual

Journal Metrics

h-index (December 2021 ): 37
i10-index (December 2021 ): 149
h5-index (December 2021 ): N/A
h5-median (December 2021 ): N/A

Learn More

Contact