Publishing Statistics in 2018Q2 Released

Posted on Mar 17, 2020


2018Q2: Articles Received: 19; Accepted: 9; Rejected: 7; Published: 8; Retracted: 0

2018Q1: Articles Received: 16; Accepted: 8; Rejected: 8; Published: 7; Retracted: 0

2017: Articles Received: 78; Accepted: 53; Rejected: 22; Published: 36; Retracted: 0

2016: Articles Received: 92; Accepted: 67; Rejected: 32; Published: 50; Retracted: 0

2015: Articles Received: 128; Accepted: 77; Rejected: 51; Published: 44; Retracted: 0

2014: Articles Received: 85; Accepted: 34; Rejected: 46; Published: 29; Retracted: 0

  • ISSN(Print): 1916-9698
  • ISSN(Online): 1916-9701
  • Started: 2009
  • Frequency: semiannual

Journal Metrics

h-index (December 2022): 32

i10-index (December 2022): 145

h5-index (December 2022): N/A

h5-median(December 2022): N/A

( The data was calculated based on Google Scholar Citations. Click Here to Learn More. )

Contact