| Issue | Title | |
| Vol 3, No 1 (2010) | A Case Study of Carbon Sequestration Potential of Land Use Policies Favoring Re-growth and Long-term Protection of Temperate Forests | Abstract PDF |
| Chad James McGuire | ||
| Vol 2, No 2 (2009) | A Contingent Valuation Study of Marine Parks Ecotourism: The Case of Pulau Payar and Pulau Redang in Malaysia | Abstract PDF |
| Mohd Rusli Yacob, Alias Radam, Ahmad Shuib | ||
| Vol 1, No 3 (2008) | A Critical Review of the Methods Used to Estimate the Cost of An Adequate Education | Abstract PDF |
| R. Ramesh Rao, R. Sivabala Naidu, Rohana Jani | ||
| Vol 1, No 1 (2008) | A Discussion on Relevant Issues about Levying Real Estate Tax in China | Abstract PDF |
| Hong Zhang | ||
| Vol 1, No 3 (2008) | A Discussion on the Ecological Balance and Sustainable Development of Higher Vocational Education | Abstract PDF |
| Jian Lan | ||
| Vol 3, No 2 (2010) | A Model for Incorporated Measurement of Sustainable Development Comprising Remote Sensing Data and Using the Concept of Biodiversity | Abstract PDF |
| Azniv Felix Petrosyan | ||
| Vol 1, No 2 (2008) | A Study on the Coupling Rules between Ecological Environment and Urban Competitiveness | Abstract PDF |
| Tong Yang, Tao Zeng | ||
| Vol 1, No 2 (2008) | A Study on the Pollination Ecology of Eremurus inderiensis | Abstract PDF |
| Junfeng Fan, Miao Ma | ||
| Vol 3, No 2 (2010) | Accuracy Assessment of Chow's Regression and Stochastic Methods for Estimating Instantaneous Peak Discharge (Case Study: Central Alborz Region) | Abstract PDF |
| Salajegheh Ali, Khosravi Mohammad, Mahdavi Mohammad | ||
| Vol 2, No 2 (2009) | An Analysis of Externality Economy of Xinjiang Water Resource Development | Abstract PDF |
| Changyuan Gao | ||
| Vol 3, No 2 (2010) | An Assessment of the Effect of Industrial and Sewage Effluent on Aquatic Invertebrates: A Case Study of A Southern Urban Stream, Zimbabwe | Abstract PDF |
| Trevor Dube, Caston Makaka, Zwelabo Sibanda | ||
| Vol 2, No 2 (2009) | An Empirical Study on the Relationship between China’s Economic Development and Environmental Quality------Testing China’s Environmental Kuznets Curve | Abstract PDF |
| Gendi Wen, Zhe Cao | ||
| Vol 2, No 1 (2009) | An Introduction of Building Green Schools | Abstract PDF |
| Juan Zhang, Zhirong Zhang, Yu Zheng | ||
| Vol 1, No 2 (2008) | Analyses of Dynamic Stakeholder Views for CNPC | Abstract PDF |
| Huijun Li, Dengkui Wang | ||
| Vol 1, No 2 (2008) | Analysis and Research on Employment Predicament of University Students | Abstract PDF |
| Qingjun Wu | ||
| Vol 1, No 3 (2008) | Analysis of TPS’s Actualization Problem in China and the Countermeasure | Abstract PDF |
| Yuping Guo, Yachao Wang | ||
| Vol 3, No 1 (2010) | Analyze the Economic Value of Accounting Integrity in Market Mechanism | Abstract PDF |
| Aihua Li, Lei Chen, Baofang Dong | ||
| Vol 2, No 3 (2009) | Application of Vacuum Membrane Distillation in Water Treatment | Abstract PDF |
| Yajing Li, Kunpeng Tian | ||
| Vol 3, No 2 (2010) | Application of Value Beliefs Norms Theory to the Energy Conservation Behaviour | Abstract PDF |
| Mustapha Harzallah Ibtissem | ||
| Vol 3, No 1 (2010) | Aquifer Reclamation Design: Combined Simulation-Optimization Approach | Abstract PDF |
| Madhavi Ganesan | ||
| Vol 3, No 2 (2010) | Assessment of Groundwater Pollution Potential of the Datong Basin, Northern China | Abstract PDF |
| Mamadou SAMAKE, Zhonghua Tang, Win Hlaing, Innocent M’Bue, Kanyamanda Kasereka | ||
| Vol 3, No 2 (2010) | Assessment of Socioeconomic Factors and Stakeholders Involved in Dzanga Sangha Complex Protected Area, Central African Republic | Abstract PDF |
| Ngbo-Ngbangbo Louis Maxime, Ge Jiwen, Nahayo Alphonse | ||
| Vol 1, No 3 (2008) | Assessment of Surface Water through Multivariate Analysis | Abstract PDF |
| Abbas F.M. Alkarkhi, Anees Ahmad, Norli Ismail, Azhar mat Easa, Khalid Omar | ||
| Vol 1, No 2 (2008) | Bamboo as an Eco-friendly Material for Use in Aquaculture Industry in Malaysia | Abstract PDF |
| Razak Wahab, Othman Sulaiman, Aminuddin Mohamad, Hashim W. Samsi, Izyan Khalid | ||
| Vol 3, No 1 (2010) | Bioconversion of Municipal Solid Waste (MSW) and Water Hyacinth (WH) into organic manure by fungal consortium | Abstract PDF |
| Amanullah Ayesha Parveen | ||
| 1 - 25 of 212 Items | 1 2 3 4 5 6 7 8 9 > >> | |
Journal of Sustainable Development ISSN 1913-9063 (Print) ISSN 1913-9071 (Online)
Copyright © Canadian Center of Science and Education
To make sure that you can receive messages from us, please add the 'ccsenet.org' domain to your e-mail 'safe list'. If you do not receive e-mail in your 'inbox', check your 'bulk mail' or 'junk mail' folders.
Journal of Sustainable Development