| Issue | Title | |
| Vol 5, No 2 (2013) | 2007-2009 Bear Market and Corporate Takeovers | Abstract PDF |
| Ozge Uygur, Gulser Meric, Ilhan Meric | ||
| Vol 4, No 1 (2012) | A Catering Model of Dividends and Share Repurchases | Abstract PDF |
| Yordying Thanatawee | ||
| Vol 3, No 2 (2011) | A Co-integration Approach to the Effect of Oil Income on Resource Allocation in Iranian Economy | Abstract PDF |
| Mortaza Baky- Haskuee | ||
| Vol 2, No 2 (2010) | A Comparison between China’s Share-Based Payment Accounting Standard and IFRS2 | Abstract PDF |
| Hongman Zhang, Xianfeng Liu | ||
| Vol 2, No 4 (2010) | A Data Mining Technique for a Secure Electronic Payment Transaction | Abstract PDF |
| Vipin Saxena, N.M.P. Verma, Ajay Pratap | ||
| Vol 2, No 3 (2010) | A Dynamic Conditional Correlation Analysis of Financial Contagion: The Case of the Subprime Credit Crisis | Abstract PDF |
| kamel naoui naoui | ||
| Vol 5, No 1 (2013) | A Family of Stochastic Unit GARCH Models | Abstract PDF |
| Dobdinga Cletus Fonchamnyo | ||
| Vol 5, No 1 (2013) | A Family of Stochastic Unit GARCH Models | Abstract PDF |
| Mamadou Abdoulaye Konte | ||
| Vol 3, No 1 (2011) | A Fast-Track East African Community Monetary Union? Convergence Evidence from a Cointegration Analysis. | Abstract PDF |
| Steven Buigut | ||
| Vol 5, No 4 (2013) | A Financial Analysis of Certain Flexible Loans: Calculation of the Average Duration | Abstract PDF |
| Salvador Cruz Rambaud | ||
| Vol 3, No 5 (2011) | A Knowledge Oriented Approach to the Investigation of Italian Banks Performances | Abstract PDF |
| Gimede Gigante, Daniele Previati | ||
| Vol 1, No 1 (2009) | A Literature Review on the Relationship between Foreign Trade and Economic Growth | Abstract PDF |
| Huan Chen | ||
| Vol 4, No 2 (2012) | A Long Term View on the Short Term Co-movement of Output and Prices in a Small Open Economy | Abstract PDF |
| Ola H. Grytten, Arngrim Hunnes | ||
| Vol 4, No 9 (2012) | A New Approach to Rank Forecasters in an Unbalanced Panel | Abstract PDF |
| John Silvia, Azhar Iqbal | ||
| Vol 4, No 8 (2012) | A New Explanation of Heterogeneous Human Capital and Trade | Abstract PDF |
| Cheng-Te Lee, Yao-Hsuan Wang | ||
| Vol 4, No 2 (2012) | A New Form of Federal or State-level Cigarette Excise Taxation in the U.S. | Abstract PDF |
| Richard Cebula | ||
| Vol 1, No 2 (2009) | A New Nonparametric Approach to Price Convertible Bond Based on Random Interest Rate | Abstract PDF |
| Xisheng Yu | ||
| Vol 4, No 4 (2012) | A New Perspective on Daily Value at Risk Estimates | Abstract PDF |
| Arthur L. Dryver, Sarayut Nathaphan | ||
| Vol 3, No 3 (2011) | A Note on Carry Trade and the Related Financial Variables | Abstract PDF |
| Takvor H. Mutafoglu | ||
| Vol 5, No 4 (2013) | A Panel Data Analysis of Capital Structure Determinants: Empirical Results from Turkish Capital Market | Abstract PDF |
| Ali Bayrakdaroglu, Ilhan Ege, Nusret Yazici | ||
| Vol 3, No 3 (2011) | A Process Design for Auditing Fair Value | Abstract PDF |
| Melek Akgün, Davut Pehlivanli, Meltem Gürünlü | ||
| Vol 5, No 5 (2013) | A Production Function Explanation of Saudi Economic Growth 1984-2011 | Abstract PDF |
| Mohammed Abdullah Aljebrin | ||
| Vol 1, No 2 (2009) | A Realistic Approach to Calculate VaR | Abstract PDF |
| Liangxin Li | ||
| Vol 2, No 1 (2010) | A Reappraisal of Trade Deficit and Income Inequality in the United States: 1985-2007 | Abstract PDF |
| Yan Li, Christopher Thompson | ||
| Vol 5, No 1 (2013) | A Re-Assessment of the Role of the Financial Sector in Driving Economic Growth: Recent Evidence from Cross Country Data | Abstract PDF |
| Sanjay Sehgal, Wasim Ahmad, Florent Deisting | ||
| Vol 1, No 2 (2009) | A Review on Conflicting Issues in a Deferred Payment Sale Product of a Shari’Ah-Compliant Banking Business | Abstract PDF |
| Mohd Nasir bin Mohd Yatim | ||
| Vol 4, No 4 (2012) | A Search for Rational Sources of Stock Return Anomalies: Evidence from India | Abstract PDF |
| Sanjay Sehgal, Srividya Subramaniam, Laurence Porteu De La Morandiere | ||
| Vol 3, No 1 (2011) | A Speculative Efficiency Analysis of the London Metal Exchange in a Multi-Contract Framework | Abstract PDF |
| Sascha Werner Otto | ||
| Vol 3, No 6 (2011) | A Structural Utility Mediation Model: China during the Global Financial Crisis | Abstract PDF |
| Jan Cham Voon, Jan P. Voon | ||
| Vol 3, No 5 (2011) | A Structural VAR Analysis of Electrical Energy Consumption and Real Gross Domestic Product: Evidence from Turkey | Abstract PDF |
| Sabri Azgun | ||
| 1 - 30 of 703 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
International Journal of Economics and Finance ISSN 1916-971X (Print) ISSN 1916-9728 (Online)
Copyright © Canadian Center of Science and Education
To make sure that you can receive messages from us, please add the 'ccsenet.org' domain to your e-mail 'safe list'. If you do not receive e-mail in your 'inbox', check your 'bulk mail' or 'junk mail' folders.
International Journal of Economics and Finance