Publishing Statistics in 2019Q2 Released

Posted on Jul 15, 2019


2019Q2: Articles Received: 17; Accepted: 10; Rejected: 7; Published: 6; Retracted: 0

2019Q1: Articles Received: 12; Accepted: 8; Rejected: 4; Published: 5; Retracted: 0

2018: Articles Received: 73; Accepted: 47; Rejected: 26; Published: 31; Retracted: 0

2017: Articles Received: 49; Accepted: 31; Rejected: 17; Published: 24; Retracted: 0

2016: Articles Received: 64; Accepted: 40; Rejected: 24; Published: 29; Retracted: 0

2015: Articles Received: 74; Accepted: 46; Rejected: 28; Published: 39; Retracted: 0

2014: Articles Received: 91; Accepted: 59; Rejected: 29; Published: 52; Retracted: 0

2013: Articles Received: 87; Accepted: 39; Rejected: 31; Published: 39; Retracted: 0

  • ISSN(Print): 1916-9671
  • ISSN(Online): 1916-968X
  • Started: 2009
  • Frequency: semiannual

Journal Metrics

h-index (December 2021 ): 37
i10-index (December 2021 ): 149
h5-index (December 2021 ): N/A
h5-median (December 2021 ): N/A

Learn More

Contact